![]() Fars News Agency | Oil Falls From Nine-Month High as Manufacturing Slows in Europe BusinessWeek 22 (Bloomberg) -- Oil fell from a nine-month high in New York as reports showed manufacturing activity slowed in Europe and China, signs fuel consumption may decline. Futures dropped as much as 0.6 percent after an index based on a survey of ... RPT-UPDATE 10-Brent firms near 9-month high on Iran tensions Crude Oil Falls From Nine-Month High on Signs of Slowdown in Europe, China Oil dips below $106 amid Greek woes, Iran tensions |
![]() The Daily Star | European Stocks Lower Wall Street Journal By ISHAQ SIDDIQI European stock markets finished lower Wednesday, as investors remained uninspired by Greece's latest bailout deal and expressed disappointment about data showing that business activity in the region unexpectedly slowed. European shares slip on euro zone recession worries Europe stocks fall after PMI data, Greek downgrade Emerging-Market Stocks Advance; Technology Companies Lead Gains |
![]() Bloomberg | European Stocks Fall on Worse-Than-Expected PMI Data; TUI Drops BusinessWeek 22 (Bloomberg) -- European stocks retreated for a second day after a report showed services and manufacturing output in the euro area unexpectedly contracted in February. Straumann Holding AG, the world's biggest maker of dental implants, fell the most ... European Stock Futures Are Little Changed; Klepierre, Accor May Be Active |
![]() New York Times | US stocks fall as Europe frets over Greece DailyFinance European markets closed lower. In Asia, stocks mostly rose even after a fairly weak Chinese manufacturing survey. The dollar rose to a seven-month high against the Japanese yen. Investors are worrying that Greece's new $172 billion deal may not be ... US stock futures dip as Europe frets over Greece Claude Smadja: Europe will never be the same Buyers Of Worthless Debt Keep Government Afloat |
![]() Bloomberg | Stocks Decline After Europe, China Economic Reports; Yen Weakens BusinessWeek 22 (Bloomberg) -- Stocks fell worldwide for a second day after reports on the European and Chinese economies spurred concern about growth. US Treasuries rose, and the yen fell to a seven-month low versus the dollar. The MSCI All-Country World Index of ... Stocks Fall After Europe, China Economic Reports; Gold Jumps, Yen Weakens |
![]() Moneycontrol.com | US Stocks Slightly Lower With Traders Cautious About Europe Wall Street Journal By Jonathan Cheng US stocks pared their losses to trade a touch lower as investors took a cautious stance on the European economic outlook after rising to the cusp of multiyear highs. The Dow Jones Industrial Average slipped 10 points, or 0.1%, ... Stocks Slip as Economic Data Comes Into Focus Premarket: Dow struggles after Greece downgrade |
![]() National Post | Emerging-Market Stocks Drop as Output Contracts in Europe, China BusinessWeek European shares dragged the gauge lower as the PX Index declined for a second day in Prague. Russia's Micex Index fell the most in two months and OAO Lukoil, the country's second-largest oil producer, slid 3 percent as investors worried a $155 billion ... Euro Area Struggling to Rebound From Fourth-Quarter Contraction: Economy After Greece, Europe sits on brink of recession Euro-Area Manufacturing, Services Unexpectedly Contract: Economy |
![]() Bloomberg | Junk Returns Seen Soaring as European Debt Crisis Abates: Credit Markets Bloomberg Enlarge image Junk Returns Seen Soaring as Europe Crisis Wanes Junk Returns Seen Soaring as Europe Crisis Wanes John Moore/Getty Images Applaus on the floor of the New York Stock Exchange on Feb. 21, 2012 as the Dow Jones industrial average broke ... Junk Returns Seen Soaring as Europe Crisis Wanes: Credit Markets |
![]() Globe and Mail | GM in alliance talks with Peugeot in Europe The Associated Press The family controlled company whose roots stretch back over 200 years has been hard hit by the economic downturn in Europe, where it sells more than 50 percent of the 3.5 million cars it sells annually. Peugeot released scant details about the talks. GM in Alliance Talks With Peugeot as European Sales Sink Peugeot and GM in alliance talks: sources GM and Peugeot Need More to Compete |
![]() ZDNet UK | European Commission to Refer ACTA Treaty to EU's Highest Court PCWorld By Jennifer Baker, IDG News The European Commission has bowed to political pressure and has asked Europe's highest court to decide whether the controversial Anti-Counterfeiting Trade Agreement (ACTA) treaty is compatible with European Union law. Acta approval stalled by European commission ACTA referred to European Court of Justice Europe delays vote on anti-piracy law in face of protests |
Google News
Popular Searches
World
Africa
Americas
Asia-Pacific
Europe
Middle East
South Asia
UK
Business
Health
Science
Nature
Technology
Entertainment
Also in the news









